FIFA World Cup Standings
Current league table for the FIFA World Cup season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | MEXMexico | 3 | 3 | 0 | 9 | |
| 1 | SUISwitzerland | 3 | 2 | 0 | 7 | |
| 1 | BRABrazil | 3 | 2 | 0 | 7 | |
| 1 | USAUSA | 3 | 2 | 1 | 6 | |
| 1 | GERGermany | 3 | 2 | 1 | 6 | |
| 1 | NEDNetherlands | 3 | 2 | 0 | 7 | |
| 1 | BELBelgium | 3 | 1 | 0 | 5 | |
| 1 | ESPSpain | 3 | 2 | 0 | 7 | |
| 1 | FRAFrance | 3 | 3 | 0 | 9 | |
| 1 | ARGArgentina | 3 | 3 | 0 | 9 | |
| 1 | COLColombia | 3 | 2 | 0 | 7 | |
| 1 | ENGEngland | 3 | 2 | 0 | 7 | |
| 2 | RSASouth Africa | 3 | 1 | 1 | 4 | |
| 2 | CANCanada | 3 | 1 | 1 | 4 | |
| 2 | MARMorocco | 3 | 2 | 0 | 7 | |
| 2 | AUSAustralia | 3 | 1 | 1 | 4 | |
| 2 | CIVIvory Coast | 3 | 2 | 1 | 6 | |
| 2 | JPNJapan | 3 | 1 | 0 | 5 | |
| 2 | EGYEgypt | 3 | 1 | 0 | 5 | |
| 2 | CPVCape Verde | 3 | 0 | 0 | 3 | |
| 2 | NORNorway | 3 | 2 | 1 | 6 | |
| 2 | AUTAustria | 3 | 1 | 1 | 4 | |
| 2 | PORPortugal | 3 | 1 | 0 | 5 | |
| 2 | CROCroatia | 3 | 2 | 1 | 6 | |
| 3 | KORKorea Republic | 3 | 1 | 2 | 3 | |
| 3 | BIHBosnia-H. | 3 | 1 | 1 | 4 | |
| 3 | SCOScotland | 3 | 1 | 2 | 3 | |
| 3 | PARParaguay | 3 | 1 | 1 | 4 | |
| 3 | ECUEcuador | 3 | 1 | 1 | 4 | |
| 3 | SWESweden | 3 | 1 | 1 | 4 | |
| 3 | IRNIran | 3 | 0 | 0 | 3 | |
| 3 | URUUruguay | 3 | 0 | 1 | 2 | |
| 3 | SENSenegal | 3 | 1 | 2 | 3 | |
| 3 | ALGAlgeria | 3 | 1 | 1 | 4 | |
| 3 | CODCongo DR | 3 | 1 | 1 | 4 | |
| 3 | GHAGhana | 3 | 1 | 1 | 4 | |
| 4 | CZECzechia | 3 | 0 | 2 | 1 | |
| 4 | QATQatar | 3 | 0 | 2 | 1 | |
| 4 | HAIHaiti | 3 | 0 | 3 | 0 | |
| 4 | TURTurkey | 3 | 1 | 2 | 3 | |
| 4 | CUWCuraçao | 3 | 0 | 2 | 1 | |
| 4 | TUNTunisia | 3 | 0 | 3 | 0 | |
| 4 | NZLNew Zealand | 3 | 0 | 2 | 1 | |
| 4 | KSASaudi Arabia | 3 | 0 | 1 | 2 | |
| 4 | IRQIraq | 3 | 0 | 3 | 0 | |
| 4 | JORJordan | 3 | 0 | 3 | 0 | |
| 4 | UZBUzbekistan | 3 | 0 | 3 | 0 | |
| 4 | PANPanama | 3 | 0 | 3 | 0 |
About the FIFA World Cup Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.