Serie A Standings
Current league table for the Serie A season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | INTInter | 38 | 27 | 5 | 87 | |
| 2 | NAPNapoli | 38 | 23 | 8 | 76 | |
| 3 | ROMRoma | 38 | 23 | 11 | 73 | |
| 4 | COMComo 1907 | 38 | 20 | 7 | 71 | |
| 5 | MILMilan | 38 | 20 | 8 | 70 | |
| 6 | JUVJuventus | 38 | 19 | 7 | 69 | |
| 7 | ATAAtalanta | 38 | 15 | 9 | 59 | |
| 8 | BOLBologna | 38 | 16 | 14 | 56 | |
| 9 | LAZLazio | 38 | 14 | 12 | 54 | |
| 10 | UDIUdinese | 38 | 14 | 16 | 50 | |
| 11 | SASSassuolo | 38 | 14 | 17 | 49 | |
| 12 | TORTorino | 38 | 12 | 17 | 45 | |
| 13 | PARParma | 38 | 11 | 15 | 45 | |
| 14 | CAGCagliari | 38 | 11 | 17 | 43 | |
| 15 | FIOFiorentina | 38 | 9 | 14 | 42 | |
| 16 | GENGenoa | 38 | 10 | 17 | 41 | |
| 17 | USLLecce | 38 | 10 | 20 | 38 | |
| 18 | CRECremonese | 38 | 8 | 20 | 34 | |
| 19 | HVEVerona | 38 | 3 | 23 | 21 | |
| 20 | PISAC Pisa | 38 | 2 | 24 | 18 |
About the Serie A Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.