Eredivisie Standings
Current league table for the Eredivisie season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | AZAZ | 4 | 4 | 0 | 12 | |
| 2 | PSVPSV | 4 | 3 | 0 | 10 | |
| 3 | FEYFeyenoord | 4 | 2 | 0 | 8 | |
| 4 | AJAAjax | 3 | 2 | 0 | 7 | |
| 5 | GOAGo Ahead | 4 | 2 | 1 | 7 | |
| 6 | SITSittard | 4 | 2 | 1 | 7 | |
| 7 | NECNEC | 3 | 2 | 1 | 6 | |
| 8 | TWETwente | 3 | 2 | 1 | 6 | |
| 8 | EXCExcelsior | 3 | 2 | 1 | 6 | |
| 10 | GROGroningen | 4 | 2 | 2 | 6 | |
| 11 | HEEHeerenveen | 4 | 1 | 1 | 5 | |
| 12 | SPASparta | 4 | 1 | 2 | 4 | |
| 13 | ZWOZwolle | 4 | 1 | 3 | 3 | |
| 14 | TELTelstar | 3 | 1 | 2 | 3 | |
| 15 | WIIWillem II | 3 | 0 | 2 | 1 | |
| 16 | ADODen Haag | 4 | 0 | 3 | 1 | |
| 17 | UTRUtrecht | 4 | 0 | 3 | 1 | |
| 18 | CAMCambuur | 4 | 0 | 4 | 0 |
About the Eredivisie Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.