EFL Championship Standings
Current league table for the EFL Championship season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SWASwansea | 4 | 3 | 0 | 10 | |
| 2 | QPRQPR | 4 | 3 | 0 | 10 | |
| 3 | CHACharlton | 4 | 3 | 0 | 10 | |
| 4 | WOLWolverhampton | 4 | 2 | 1 | 7 | |
| 5 | MIDMiddlesbrough | 4 | 2 | 1 | 7 | |
| 6 | WBAWest Brom | 4 | 2 | 1 | 7 | |
| 6 | BRIBristol City | 4 | 2 | 1 | 7 | |
| 8 | SHESheffield Utd | 4 | 1 | 0 | 6 | |
| 8 | BIRBirmingham | 4 | 1 | 0 | 6 | |
| 10 | MILMillwall | 4 | 2 | 2 | 6 | |
| 11 | WREWrexham | 4 | 1 | 1 | 5 | |
| 12 | WHUWest Ham | 4 | 1 | 1 | 5 | |
| 13 | BLABlackburn | 4 | 1 | 1 | 5 | |
| 14 | WATWatford | 4 | 1 | 1 | 5 | |
| 15 | BOLBolton | 4 | 1 | 2 | 4 | |
| 16 | DERDerby County | 4 | 1 | 2 | 4 | |
| 17 | LINLincoln City | 4 | 1 | 2 | 4 | |
| 18 | SOUSouthampton | 4 | 2 | 1 | 3 | |
| 19 | CARCardiff | 4 | 0 | 1 | 3 | |
| 20 | NORNorwich | 4 | 1 | 3 | 3 | |
| 21 | PORPortsmouth | 4 | 1 | 3 | 3 | |
| 22 | STKStoke | 4 | 1 | 3 | 3 | |
| 23 | BURBurnley | 4 | 0 | 2 | 2 | |
| 24 | PNEPreston NE | 4 | 0 | 4 | 0 |
About the EFL Championship Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.