EFL Championship Standings
Current league table for the EFL Championship season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SWASwansea | 8 | 5 | 1 | 17 | |
| 2 | WHUWest Ham | 8 | 4 | 1 | 15 | |
| 3 | MIDMiddlesbrough | 8 | 4 | 1 | 15 | |
| 4 | WOLWolverhampton | 7 | 4 | 1 | 14 | |
| 5 | WBAWest Brom | 8 | 4 | 2 | 14 | |
| 6 | QPRQPR | 8 | 3 | 1 | 13 | |
| 7 | STKStoke | 8 | 4 | 3 | 13 | |
| 8 | BRIBristol City | 8 | 4 | 3 | 13 | |
| 9 | CHACharlton | 8 | 3 | 2 | 12 | |
| 10 | BIRBirmingham | 8 | 2 | 1 | 11 | |
| 11 | MILMillwall | 8 | 3 | 3 | 11 | |
| 12 | LINLincoln City | 8 | 3 | 3 | 11 | |
| 13 | SOUSouthampton | 8 | 4 | 2 | 10 | |
| 14 | WREWrexham | 8 | 2 | 2 | 10 | |
| 15 | BOLBolton | 8 | 3 | 4 | 10 | |
| 16 | BLABlackburn | 8 | 2 | 3 | 9 | |
| 17 | NORNorwich | 8 | 3 | 5 | 9 | |
| 18 | SHESheffield Utd | 8 | 2 | 3 | 9 | |
| 19 | PORPortsmouth | 7 | 2 | 3 | 8 | |
| 20 | WATWatford | 8 | 2 | 4 | 8 | |
| 21 | CARCardiff | 8 | 1 | 3 | 7 | |
| 22 | DERDerby County | 8 | 1 | 5 | 5 | |
| 23 | PNEPreston NE | 8 | 1 | 6 | 4 | |
| 24 | BURBurnley | 8 | 0 | 4 | 4 |
About the EFL Championship Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.