EFL Championship Standings
Current league table for the EFL Championship season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | COVCoventry City | 46 | 28 | 7 | 95 | |
| 2 | IPSIpswich Town | 46 | 23 | 8 | 84 | |
| 3 | MILMillwall | 46 | 24 | 11 | 83 | |
| 4 | SOUSouthampton | 46 | 22 | 10 | 80 | |
| 5 | MIDMiddlesbrough | 46 | 22 | 10 | 80 | |
| 6 | HULHull City | 46 | 21 | 15 | 73 | |
| 7 | WREWrexham | 46 | 19 | 13 | 71 | |
| 8 | DERDerby County | 46 | 20 | 17 | 69 | |
| 9 | NORNorwich | 46 | 19 | 19 | 65 | |
| 10 | BIRBirmingham | 46 | 17 | 16 | 64 | |
| 11 | SWASwansea | 46 | 18 | 18 | 64 | |
| 12 | BRIBristol City | 46 | 17 | 18 | 62 | |
| 13 | SHESheffield Utd | 46 | 18 | 22 | 60 | |
| 14 | PNEPreston NE | 46 | 15 | 16 | 60 | |
| 15 | QPRQPR | 46 | 16 | 20 | 58 | |
| 16 | WATWatford | 46 | 14 | 17 | 57 | |
| 17 | STKStoke | 46 | 15 | 21 | 55 | |
| 18 | PORPortsmouth | 46 | 14 | 19 | 55 | |
| 19 | CHACharlton | 46 | 13 | 19 | 53 | |
| 20 | BLABlackburn | 46 | 13 | 20 | 52 | |
| 21 | WBAWest Brom | 46 | 13 | 19 | 51 | |
| 22 | OXFOxford United | 46 | 11 | 21 | 47 | |
| 23 | LEILeicester City | 46 | 12 | 18 | 46 | |
| 24 | SHESheffield Wed | 46 | 2 | 32 | 0 |
About the EFL Championship Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.