UEFA Champions League Standings
Current league table for the UEFA Champions League season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ARSArsenal | 8 | 8 | 0 | 24 | |
| 2 | FCBBayern | 8 | 7 | 1 | 21 | |
| 3 | LIVLiverpool | 8 | 6 | 2 | 18 | |
| 4 | TOTTottenham | 8 | 5 | 1 | 17 | |
| 5 | FCBBarça | 8 | 5 | 2 | 16 | |
| 6 | CHEChelsea | 8 | 5 | 2 | 16 | |
| 7 | SPOSporting CP | 8 | 5 | 2 | 16 | |
| 8 | MCIMan City | 8 | 5 | 2 | 16 | |
| 9 | RMAReal Madrid | 8 | 5 | 3 | 15 | |
| 10 | INTInter | 8 | 5 | 3 | 15 | |
| 11 | PSGPSG | 8 | 4 | 2 | 14 | |
| 12 | NEWNewcastle | 8 | 4 | 2 | 14 | |
| 13 | JUVJuventus | 8 | 3 | 1 | 13 | |
| 14 | ATLAtleti | 8 | 4 | 3 | 13 | |
| 15 | ATAAtalanta | 8 | 4 | 3 | 13 | |
| 16 | B04Leverkusen | 8 | 3 | 2 | 12 | |
| 17 | BVBDortmund | 8 | 3 | 3 | 11 | |
| 18 | OLYOlympiakos | 8 | 3 | 3 | 11 | |
| 19 | BRUClub Brugge | 8 | 3 | 4 | 10 | |
| 20 | GALGalatasaray | 8 | 3 | 4 | 10 | |
| 21 | ASMMonaco | 8 | 2 | 2 | 10 | |
| 22 | QARQarabağ Ağdam | 8 | 3 | 4 | 10 | |
| 23 | FKBodø/Glimt | 8 | 2 | 3 | 9 | |
| 24 | BENSL Benfica | 8 | 3 | 5 | 9 | |
| 25 | MARMarseille | 8 | 3 | 5 | 9 | |
| 26 | AEPPaphos FC | 8 | 2 | 3 | 9 | |
| 27 | USGUnion SG | 8 | 3 | 5 | 9 | |
| 28 | PSVPSV | 8 | 2 | 4 | 8 | |
| 29 | ATHAthletic | 8 | 2 | 4 | 8 | |
| 30 | NAPNapoli | 8 | 2 | 4 | 8 | |
| 31 | KOBKøbenhavn | 8 | 2 | 4 | 8 | |
| 32 | AJAAjax | 8 | 2 | 6 | 6 | |
| 33 | SGEFrankfurt | 8 | 1 | 6 | 4 | |
| 34 | SLPSlavia Praha | 8 | 0 | 5 | 3 | |
| 35 | VILVillarreal | 8 | 0 | 7 | 1 | |
| 36 | KAIFK Kairat | 8 | 0 | 7 | 1 |
About the UEFA Champions League Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.