Bundesliga Standings
Current league table for the Bundesliga season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | BVBDortmund | 4 | 4 | 0 | 12 | |
| 2 | FCBBayern | 4 | 3 | 0 | 10 | |
| 3 | SCFFreiburg | 4 | 3 | 0 | 10 | |
| 4 | FCAAugsburg | 4 | 2 | 1 | 7 | |
| 5 | B04Leverkusen | 4 | 2 | 1 | 7 | |
| 6 | M05Mainz | 4 | 2 | 1 | 7 | |
| 7 | ELVElversberg | 4 | 2 | 1 | 7 | |
| 8 | SVWBremen | 4 | 2 | 1 | 7 | |
| 9 | RBLRB Leipzig | 4 | 2 | 2 | 6 | |
| 10 | SGEFrankfurt | 4 | 1 | 1 | 5 | |
| 11 | S04Schalke | 4 | 1 | 1 | 5 | |
| 12 | SCPSC Paderborn | 4 | 1 | 2 | 4 | |
| 13 | KOE1. FC Köln | 4 | 1 | 2 | 4 | |
| 14 | TSGHoffenheim | 4 | 1 | 3 | 3 | |
| 15 | VFBStuttgart | 4 | 1 | 3 | 3 | |
| 16 | HSVHSV | 4 | 1 | 3 | 3 | |
| 17 | UNBUnion Berlin | 4 | 0 | 3 | 1 | |
| 18 | BMGM'gladbach | 4 | 0 | 4 | 0 |
About the Bundesliga Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.