Bundesliga Standings
Current league table for the Bundesliga season.
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FCBBayern | 34 | 28 | 1 | 89 | |
| 2 | BVBDortmund | 34 | 22 | 5 | 73 | |
| 3 | RBLRB Leipzig | 34 | 20 | 9 | 65 | |
| 4 | VFBStuttgart | 34 | 18 | 8 | 62 | |
| 5 | TSGHoffenheim | 34 | 18 | 9 | 61 | |
| 6 | B04Leverkusen | 34 | 17 | 9 | 59 | |
| 7 | SCFFreiburg | 34 | 13 | 13 | 47 | |
| 8 | SGEFrankfurt | 34 | 11 | 12 | 44 | |
| 9 | FCAAugsburg | 34 | 12 | 15 | 43 | |
| 10 | M05Mainz | 34 | 10 | 14 | 40 | |
| 11 | UNBUnion Berlin | 34 | 10 | 15 | 39 | |
| 12 | BMGM'gladbach | 34 | 9 | 14 | 38 | |
| 13 | HSVHSV | 34 | 9 | 14 | 38 | |
| 14 | KOE1. FC Köln | 34 | 7 | 16 | 32 | |
| 15 | SVWBremen | 34 | 8 | 18 | 32 | |
| 16 | WOBWolfsburg | 34 | 7 | 19 | 29 | |
| 17 | HEIHeidenheim | 34 | 6 | 20 | 26 | |
| 18 | STPSt. Pauli | 34 | 6 | 20 | 26 |
About the Bundesliga Table
Teams are ranked by total points. In the event of a tie on points, goal difference (GD) is used as the first tiebreaker, followed by goals scored (GF).
Key: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.
Green highlighting indicates Champions League qualification places. Red highlighting indicates relegation zone.